<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Learning About Tech</title>
	
	<link>http://learningabouttech.com</link>
	<description>The journey of a tech novice</description>
	<pubDate>Sun, 13 Jul 2008 06:54:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/LearningAboutTech" type="application/rss+xml" /><feedburner:emailServiceId>2058309</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Importance of Updating Your Browser</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/328896044/importance-of-updating-your-browser</link>
		<comments>http://learningabouttech.com/browser/importance-of-updating-your-browser#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:59:26 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Browser]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=46</guid>
		<description><![CDATA[With the release of Firefox 3, Mozilla hoped to make Firefox 3 safer than other Firefox previous browsers. But for those who still have Firefox 2, Mozilla release an update that would fix several security flaws. Flock, a social browser built on Mozilla code just releases Flock 1.2.3. Flock 1.2.2 fixed Mozilla 2 flaws. Internet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47" title="padlock" src="http://learningabouttech.com/wp-content/uploads/2008/07/padlock.jpg" alt="" width="113" height="116" />With the <a title="Download Firefox 3" href="http://learningabouttech.com/browser/firefox-3-is-out">release of Firefox 3</a>, Mozilla hoped to make Firefox 3 safer than other Firefox previous browsers. But for those who still have <a title="Firefox 2 patch" href="http://news.cnet.com/8301-10789_3-9983884-57.html">Firefox 2</a>, Mozilla release an update that would fix several security flaws. Flock, a social browser built on Mozilla code just releases Flock 1.2.3. Flock 1.2.2 fixed Mozilla 2 flaws. Internet explorer has also included antimalware protection in its upcoming <a title="IE 8 has antimalware protection" href="http://news.cnet.com/8301-10789_3-9982692-57.html?tag=nefd.pop">IE 8 beta 2</a>. Firefox 3 already has the antimalware protection. As of today, Safari which is known for its low RAM usage hasn’t included the antimalware protection in the browser. Apple would probably include this in Safari in the future, if it wants to participate in the browser’s war.<br />
Browsers will always be vulnerable to attack. The coders just have to keep up with the attackers because I doubt if the coders want to trade security for accessibility. For instance, I know activeX can be used to attack IE. But if you disable active on IE, you would not be able to view some videos on some sites which you like.  The only way to prevent an attack on the browser is to update the browser when a security patch is issued out.</p>
<p><em>If you enjoyed this post, make sure you <a href="http://learningabouttech.com/feed/">subscribe to my RSS feed</a><a href="http://learningabouttech.com/feed/">!</a></em></p>
Note: There is a rating embedded within this post, please visit this post to rate it.

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=Fg3OqB"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=Fg3OqB" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/328896044" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/browser/importance-of-updating-your-browser/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Fbrowser%2Fimportance-of-updating-your-browser</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/browser/importance-of-updating-your-browser</feedburner:origLink></item>
		<item>
		<title>Odd Way of Writing a Stumbleupon Review</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/328398894/odd-way-of-writing-a-stumbleupon-review</link>
		<comments>http://learningabouttech.com/blog/odd-way-of-writing-a-stumbleupon-review#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:23:10 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=44</guid>
		<description><![CDATA[Stumbleupon is a way of getting traffic to your blog. If you are discovering a post, you have to write a review. If you don&#8217;t feel like writing a review, but you want to discover the post just highlight the part of the post that you like and click on the stumbleupon toolbar (I assume [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbleupon is a way of getting traffic to your blog. If you are discovering a post, you have to write a review. If you don&#8217;t feel like writing a review, but you want to discover the post just highlight the part of the post that you like and click on the stumbleupon toolbar (I assume you have the toolbar installed on your browser).<br />
<img class="aligncenter size-medium wp-image-45" title="stumble" src="http://learningabouttech.com/wp-content/uploads/2008/07/stumble-300x205.jpg" alt="" width="227" height="155" /></p>
<p>After that you fill out the topic , tag it and choose Adult or none Adult. And you are done with your review.</p>
<p><em>If you enjoyed this post, make sure you <a href="http://learningabouttech.com/feed/">subscribe to my RSS feed</a><a href="http://learningabouttech.com/feed/">!</a></em></p>
Note: There is a rating embedded within this post, please visit this post to rate it.

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=B8J4Ku"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=B8J4Ku" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/328398894" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/blog/odd-way-of-writing-a-stumbleupon-review/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Fblog%2Fodd-way-of-writing-a-stumbleupon-review</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/blog/odd-way-of-writing-a-stumbleupon-review</feedburner:origLink></item>
		<item>
		<title>Submitting Your RSS Feed (2)</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/327713874/submitting-your-rss-feed-2</link>
		<comments>http://learningabouttech.com/blog/submitting-your-rss-feed-2#comments</comments>
		<pubDate>Sun, 06 Jul 2008 00:43:14 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=40</guid>
		<description><![CDATA[
In my first post about submitting your rss feed, I wrote about using a software. This post is about manually submitting your blog rss feed to Rss Hugger. Rss Hugger is a rss feed site. It has its own ranking of Top 100 blogs. The ranking is done by the amount of visitors you send [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-41" title="rsshugger" src="http://learningabouttech.com/wp-content/uploads/2008/07/rsshugger.jpg" alt="" width="194" height="76" /></p>
<p>In my first post about submitting your rss feed, I wrote about using a software. This post is about manually submitting your blog rss feed to <a href="http://www.rsshugger.com">Rss Hugger</a>. Rss Hugger is a rss feed site. It has its own ranking of Top 100 blogs. The ranking is done by the amount of visitors you send to your page. The more visitors you send to your page, the higher you will rank on the Top 100 page. To be fair, the Top 100 blogs page is reset to zero at the beginning of every month.</p>
<p><em>If you enjoyed this post, make sure you <a href="http://learningabouttech.com/feed/">subscribe to my RSS feed</a><a href="http://learningabouttech.com/feed/">!</a></em></p>
<p><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
Note: There is a rating embedded within this post, please visit this post to rate it.

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=7N4jvl"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=7N4jvl" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/327713874" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/blog/submitting-your-rss-feed-2/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Fblog%2Fsubmitting-your-rss-feed-2</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/blog/submitting-your-rss-feed-2</feedburner:origLink></item>
		<item>
		<title>Submitting Your RSS Feed</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/327581753/sumitting-your-rss-feed</link>
		<comments>http://learningabouttech.com/blog/sumitting-your-rss-feed#comments</comments>
		<pubDate>Sat, 05 Jul 2008 20:12:06 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=35</guid>
		<description><![CDATA[I have read from other blogs that one way of increasing your blog popularity is by using submitting your rss feed. This will help you to gain subscribers to your feed and will also give you backlink. When you visit sites that show their feeder burner widget to have like 100 or 300 reader, I [...]]]></description>
			<content:encoded><![CDATA[<p>I have read from other blogs that one way of increasing your blog popularity is by using sub<img class="alignright size-medium wp-image-39" title="feed_imaage" src="http://learningabouttech.com/wp-content/uploads/2008/07/feed_imaage.jpg" alt="" width="127" height="115" />mitting your rss feed. This will help you to gain subscribers to your feed and will also give you backlink. When you visit sites that show their feeder burner widget to have like 100 or 300 reader, I believe that like 30 of those readers are from their rss feed. I am saying this because my former blogspot blog has like 11 readers with no post in it. I put all the post in draft mode. As this blog is a <a href="http://learningabouttech.com/">tech related blog,</a> I would to use a software to submit my feed. I found a software called <a href="http://www.extralabs.net/rss-submit.htm">Free RSS submit</a>. This software is a trial version. It only submits to 10 rss feed instead of the 79 rss feed it has. It will submit to all the 79 rss feed only if you buy the full version. But you can still get it to submit to all the feed.  <strong></strong></p>
<p><strong>Using the software</strong></p>
<p>1. Download, install and launch the software.</p>
<p>2. Click on Feed menu -&gt; Edit  <a href="http://learningabouttech.com/wp-content/uploads/2008/07/feed1.jpg"><img class="aligncenter size-medium wp-image-37" title="feed1" src="http://learningabouttech.com/wp-content/uploads/2008/07/feed1-300x248.jpg" alt="" width="277" height="229" /></a><br />
Fill out the information and click OK.</p>
<p>3. Then click on submit <a href="http://learningabouttech.com/wp-content/uploads/2008/07/submit.jpg"><img class="size-medium wp-image-38" title="submit" src="http://learningabouttech.com/wp-content/uploads/2008/07/submit.jpg" alt="" width="39" height="45" /></a></p>
<p>4. Then a pop up window tells you to buy the full version. If you want to buy the full version click on   &#8220;Yes&#8221;.  But I just began blogging, I haven&#8217;t made a dime so I choose &#8220;No&#8221;. It will submit your site to just the fist check rss feed (by default, all the rss feed are checked). When it has submitted to the 10 feed. I look at the feeds it submitted to and uncheck them from the site menu. Then I go to step 3 by clicking on submit. The free RSS sumbmit will now submit to the next 10 rss feeds.</p>
<p>5. Repeat step 3 and 4, till you have submitted to all feeds. Check your email for any emails.</p>
<p><em>If you enjoyed this post, make sure you <a href="http://learningabouttech.com/feed/">subscribe to my RSS feed</a><a href="http://learningabouttech.com/feed/">!</a></em></p>
<p><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
Note: There is a rating embedded within this post, please visit this post to rate it.

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=jkhMXW"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=jkhMXW" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/327581753" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/blog/sumitting-your-rss-feed/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Fblog%2Fsumitting-your-rss-feed</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/blog/sumitting-your-rss-feed</feedburner:origLink></item>
		<item>
		<title>Reading Your Textbooks Online</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/326395331/reading-your-textbooks-online</link>
		<comments>http://learningabouttech.com/ramblings/reading-your-textbooks-online#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:40:08 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=32</guid>
		<description><![CDATA[Colorado Community Colleges Online just signed a deal with the Pearson Publishing Company to grant college students access to their schools&#8217; required textbook online for a fee of $49. This is not a bad deal but the party that will profit more from this deal is the publishing company, Pearson, because basically, they will cutback [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningabouttech.com/wp-content/uploads/2008/07/ebook.jpg"><img class="alignleft size-medium wp-image-33" title="ebook" src="http://learningabouttech.com/wp-content/uploads/2008/07/ebook.jpg" alt="" width="127" height="112" /></a>Colorado Community Colleges Online just signed a deal with the Pearson Publishing Company to grant college students access to their schools&#8217; required textbook online for a fee of $49. This is not a bad deal but the party that will profit more from this deal is the publishing company, Pearson, because basically, they will cutback on the production of the books. This deal is not clear because it doesn&#8217;t state if the student is allowed to download the book and save a copy for her. I believe this deal is good for small books i.e. books with small pages. Books with a lot of pages will be a pain to read. It is because you cannot reference to a page as quickly as possible if it was in hard copy. This deal is good for science subjects such as chemistry because it would  Pearson would like to provide interactive  diagrams to aid in better understanding of a concept. For instance, chemical bonding would be explained better through interactive diagram (I used chemical bonding as an example because I basically memorized the bonding with no understanding of how bonding occurs). Weighing both negative and positive effects, I would choose hard copy over electronic copy. I hate reading long post or topic online. I would become less interested and wander away.</p>
<p>The full news is at <a href="http://www.9news.com/seenon9news/article.aspx?storyid=95049&amp;catid=509">News9 website.</a></p>
<p><em>If you enjoyed this post, make sure you <a href="http://learningabouttech.com/feed/">subscribe to my RSS feed</a><a href="http://learningabouttech.com/feed/">!</a></em></p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=Dmy1Jp"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=Dmy1Jp" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/326395331" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/ramblings/reading-your-textbooks-online/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Framblings%2Freading-your-textbooks-online</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/ramblings/reading-your-textbooks-online</feedburner:origLink></item>
		<item>
		<title>Firefox is bestowed with download record by Guinness</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/325392180/firefox-is-bestowed-with-download-record-by-guinness</link>
		<comments>http://learningabouttech.com/browser/firefox-is-bestowed-with-download-record-by-guinness#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:21:08 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=27</guid>
		<description><![CDATA[Guinness World Records recognized Firefox as the most download browser on a day. This was Mozilla&#8217;s goal to have the most download browser on a day. Guinness World Records has credited Mozilla for officially setting a record for downloads in a 24-hour period: 8,002,530 copies of Firefox. As of June 2008, Net Applications, which base [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningabouttech.com/wp-content/uploads/2008/07/thums.jpg"><img class="alignleft size-medium wp-image-28" title="thums" src="http://learningabouttech.com/wp-content/uploads/2008/07/thums.jpg" alt="" width="122" height="152" /></a><a title="Guinness World Records" href="http://en.wikipedia.org/wiki/Guinness_World_Records">G</a><a title="Guinness World Records" href="http://en.wikipedia.org/wiki/Guinness_World_Records">u</a><a title="Guinness World Records" href="http://en.wikipedia.org/wiki/Guinness_World_Records">inness World Records</a> recognized Firefox as the most download browser on a day. This was <a title="pledge and download firefox 3" href="http://learningabouttech.com/browser/pledge-and-download-firefox-3">Mozilla&#8217;s </a><a title="pledge and download firefox 3" href="http://learningabouttech.com/browser/pledge-and-download-firefox-3">goal to have the most download browser</a> on a day. Guinness World Records has credited Mozilla for officially setting a record for downloads in a 24-hour period: 8,002,530 copies of Firefox. As of June 2008, Net Applications, which base on statistics on actual usage at various major search engines gave Firefox 3 2.31 percent market share for the entire month of June, compared with 4.28 percent for Safari 3.1, 16.13 percent for Firefox 2, 26.38 percent for Internet Explorer 6, and 46.45 percent for No. 1 IE 7. Firefox deserve to have  higher market share. The competition between browsers is pretty much intense. For instance, <a href="http://en.wikipedia.org/wiki/Flock_(web_browser)">Flock</a>, a self proclaimed social browser just released Flock 2. Flock 2 has all the new improvement of Firefox 3. I believe Firefox 3 market share would rise because Firefox 3 was releases in the middle of June. June 1- 16 was not accounted for. To enhance your Firefox 3 experience, there are add ons you can install. The add ons can be located <a title="Get add ons" href="https://addons.mozilla.org/en-US/firefox/">here.</a></p>
<p><em>If you enjoyed this post, make sure you <a href="http://learningabouttech.com/feed/">subscribe to my RSS feed!</a></em></p>
<p><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
Note: There is a rating embedded within this post, please visit this post to rate it.

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=VOEaXu"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=VOEaXu" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/325392180" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/browser/firefox-is-bestowed-with-download-record-by-guinness/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Fbrowser%2Ffirefox-is-bestowed-with-download-record-by-guinness</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/browser/firefox-is-bestowed-with-download-record-by-guinness</feedburner:origLink></item>
		<item>
		<title>Blogspot is Improved</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/324961685/blogspot-is-improved</link>
		<comments>http://learningabouttech.com/blog/blogspot-is-improved#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:06:16 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=22</guid>
		<description><![CDATA[Google updated bloggers&#8217; blog to enhance its outlook. The update is seen at the Blogger in Draft. Google hopes that this update will become full features. In the Blogger in Draft, Google made it possible to make Blogger in Draft as your default dashboard. Google has added the option &#8220;Edit post&#8221; in the Blogger in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningabouttech.com/wp-content/uploads/2008/07/gse_multipart15527.png"><img class="alignleft size-medium wp-image-23" title="gse_multipart15527" src="http://learningabouttech.com/wp-content/uploads/2008/07/gse_multipart15527-300x73.png" alt="" width="300" height="73" /></a>Google updated bloggers&#8217; blog to enhance its outlook. The update is seen at the <a title="Blogger Draft" href="http://draft.blogger.com">Blogger in Draft</a>. Google hopes that this update will become full features. In the Blogger in Draft, Google made it possible to make Blogger in Draft as your default dashboard. Google has added the option &#8220;Edit post&#8221; in the Blogger in Draft. Google also included <a href="https://www.google.com/webmasters/">webmaster tools</a>, star ratings, embedded comment form, and new post editor.</p>
<p><em>If you enjoyed this post, make sure you <a title="subscribe to feed" href="http://learningabouttech.com/feed/">subscribe to my RSS feed</a><a href="../feed/">!</a></em></p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p><script src="”http://digg.com/tools/diggthis.js”" type="”text/javascript”"></script></p>

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=dFQ9Oz"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=dFQ9Oz" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/324961685" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/blog/blogspot-is-improved/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Fblog%2Fblogspot-is-improved</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/blog/blogspot-is-improved</feedburner:origLink></item>
		<item>
		<title>Do you want your website to be secure?</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/321394616/do-you-want-your-website-to-be-secure</link>
		<comments>http://learningabouttech.com/tip/do-you-want-your-website-to-be-secure#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:45:07 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Tip]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=20</guid>
		<description><![CDATA[Millions of sites get hacked daily. A site is hacked when the administrator fails to implement database security measures. The hacking might be a white hack i.e the hacker is trying to test a site security or the hack might be a black hat i.e the hacker has an intention to do on your site. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningabouttech.com/wp-content/uploads/2008/07/desktop_security_splash.jpg"><img class="alignright size-medium wp-image-24" title="desktop_security_splash" src="http://learningabouttech.com/wp-content/uploads/2008/07/desktop_security_splash-264x300.jpg" alt="" width="171" height="196" /></a>Millions of sites get hacked daily. A site is hacked when the administrator fails to implement database security measures. The hacking might be a white hack i.e the hacker is trying to test a site security or the hack might be a black hat i.e the hacker has an intention to do on your site. For instance, in this news, <a href="http://www.insidetech.com/news/2380-teen-faces-38-years-in-prison-for-hacking-school-pcs">teen hack a school computer</a>, the teen hacked his school&#8217;s website and changed his grade.</p>
<p>A common method used in hacking websites ar <a href="http://en.wikipedia.org/wiki/SQL_injection">SQL injection</a>. SQL injection is when the hacker input charcaters in the login box to confuse the database to produce private information.</p>
<p>There are free tools to test for your site vulnerability</p>
<p>1. <a href="http://www.communities.hp.com/securitysoftware/blogs/spilabs/archive/2008/06/23/finding-sql-injection-with-scrawlr.aspx">HP Scrawlr</a> is a vulnerability scanner</p>
<p>2. <a href="http://learn.iis.net/page.aspx/473/using-urlscan">UrlScan v3.0 Beta</a> is a security tool that prevent potentially harmful requests from being processed by web applications on the server.</p>
<p>3. <a href="http://support.microsoft.com/kb/954476">Microsoft Source code analyzer</a> helps to find SQL injection vulnerability</p>
<p>The full blog post is gotten at <a href="http://blog.washingtonpost.com/securityfix/2008/06/free_tools_to_secure_your_web_1.html?nav=rss_blog">washingtonpost blog</a></p>
<p><em>If you enjoyed this post, make sure you <a href="http://learningabouttech.com/feed/">subscribe to my RSS feed</a>!</em></p>
Note: There is a rating embedded within this post, please visit this post to rate it.

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=euHKSn"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=euHKSn" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/321394616" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/tip/do-you-want-your-website-to-be-secure/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Ftip%2Fdo-you-want-your-website-to-be-secure</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/tip/do-you-want-your-website-to-be-secure</feedburner:origLink></item>
		<item>
		<title>Delete A Program Completely</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/320143182/delete-a-program-completely</link>
		<comments>http://learningabouttech.com/tip/delete-a-program-completely#comments</comments>
		<pubDate>Thu, 26 Jun 2008 01:34:51 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[Tip]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=18</guid>
		<description><![CDATA[There are some annoying programs that needs to be deleted. This tutorial will aid you in deleting the program.
1. Go to Start -&#62; Settings -&#62; Control Panel -&#62; Add/Remove Programs. Look for the unwanted program and delete it..
2. Click Start -&#62; Search or Find -&#62; For Files or Folders. In the &#8220;look in&#8221; search box, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningabouttech.com/wp-content/uploads/2008/06/program.jpeg"><img class="alignleft size-medium wp-image-19" title="Delete program" src="http://learningabouttech.com/wp-content/uploads/2008/06/program-300x300.jpg" alt="" width="140" height="140" /></a>There are some annoying programs that needs to be deleted. This tutorial will aid you in deleting the program.</p>
<p><span><span style="font-family: Geneva,Arial,Sans-Serif; font-size: x-small;"><span style="font-size: 9pt; font-family: Arial;"><span style="color: #000000;">1. Go to Start -&gt; Settings -&gt; Control Panel -&gt; Add/Remove Programs. Look for the unwanted program and delete it..<br />
2. Click Start -&gt; Search or Find -&gt; For Files or Folders. In the &#8220;look in&#8221; search box, select C drive.<br />
3. Type: the name of the program, and press Enter.<br />
4. If your search retrieves a file, right click on each file then go down to “Delete” and left click.<br />
5. You will be asked if you want to send the file to the Recycling bin – click “Yes”.</span></span></span></span></p>
<p><span><span style="font-family: Geneva,Arial,Sans-Serif; font-size: x-small;"><span style="font-size: 9pt; font-family: Arial;"><span style="color: #000000;">6. **Proceed with caution **  Go to Start -&gt; Run. Type Regedit and click OK to open up Windows Registry Editor.<br />
7. Navigate to HKEY Local Machine &gt; Software.<br />
8. Look for the unwanted program. First left-click on the folder to highlight it, and then right-click and select Delete.<br />
9. When the system asks &#8220;Are you sure you want to delete this key&#8221;, click Yes. Then close out of Windows Registry Editor.</span></span></span></span></p>
<p><em>If you enjoyed this post, make sure you <a href="http://learningabouttech.com/feed/">subscribe to my RSS feed</a>!</em></p>
Note: There is a rating embedded within this post, please visit this post to rate it.

<p><a href="http://feeds.feedburner.com/~a/LearningAboutTech?a=TXPkM1"><img src="http://feeds.feedburner.com/~a/LearningAboutTech?i=TXPkM1" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/LearningAboutTech/~4/320143182" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://learningabouttech.com/tip/delete-a-program-completely/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=LearningAboutTech&amp;itemurl=http%3A%2F%2Flearningabouttech.com%2Ftip%2Fdelete-a-program-completely</feedburner:awareness><feedburner:origLink>http://learningabouttech.com/tip/delete-a-program-completely</feedburner:origLink></item>
		<item>
		<title>Support for Windows XP is extended to 13 years</title>
		<link>http://feeds.feedburner.com/~r/LearningAboutTech/~3/319810815/support-for-windows-xp-is-extended-to-13-years</link>
		<comments>http://learningabouttech.com/news/support-for-windows-xp-is-extended-to-13-years#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:09:08 +0000</pubDate>
		<dc:creator>technoob</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://learningabouttech.com/?p=15</guid>
		<description><![CDATA[Microsoft decided to extend the support for Windows XP to full 13 years. This is 3 years longer than it has done for any of its previous Windows operating systems. Microsoft is doing this because the infamous Vista is being rejected by companies and individual pcs and Windows 7 will not be released anytime soon. [...]]]></description>
